Current Block Height: 600692, Period Start Height: 526313, Total Hash Power: 12710294324
Total Blocks Found: 17, Total Coins Mined: 118
Latest Block Height: 526312, 521327, 519975, 519711, 518253, 517981, 513055, 508815, 502604, 501235, 500630, 485880, 485720, 485558, 478071, 477918, 460787, ...
Address | Contribution | Percent |
---|---|---|
1FSVVpK6xG6YgB26HkKFe4Y28DNYrC8hh5 | 9988 | 0.00007858% |
1FEf7q1hpfVDpTMttzG9fymGiASJWZFHd6 | 2765 | 0.00002175% |
1qi4rETxqwNhFsbH5DN7GCAgJXShm8hg7 | 790023 | 0.00621562% |
1NEjxYcEKgRP8CPooeNBK554QC1iT8QCsg | 5523495 | 0.04345686% |
1KWsuDze82LA4tJKVWoEaab4sYcBtvs9zT | 93225 | 0.00073346% |
1FJEfmfWqdG8Y2aSKT8pdgnXpW7WD9Cvwh | 19350 | 0.00015224% |
14LYy1iBNirLyUeBrmfmUBxV7AcdA8kGSQ | 216980 | 0.00170712% |
1Mzy2J6BWkqpWZfE116LVzma1RcLC6qJy3 | 446545028 | 3.51325482% |
1LP9P6XedbMbi3fyJjSjGPGPqpfz1GhqqK | 519 | 0.00000408% |
15FAbQyoxrNLtbPJ15D9931yL72gDQSZdC | 3266386 | 0.02569874% |
1DXUCvTiTfRYrfax3vSH4QXx77tKb7YS6K | 8382821 | 0.06595300% |
15tbZyX7hcPQzi87BLUVvon3tWK9Pt5hmn | 366161 | 0.00288082% |
15CbNmwTC5T322jyvRqUZgMWJ7FxPPmPQg | 680418 | 0.00535328% |
1MqRCCmFmr4gFDwZN1RA4H7y5xdf8j7u8o | 22803451 | 0.17940931% |
1EdbvFbUzrogJfKohJGQwqNivxUVaTt1Q4 | 50 | 0.00000039% |
1FEns9y6bRdTZJeuyemz2s96GXT44zxyW3 | 196519 | 0.00154614% |
1Fxzn6ZLEE8b4moNt14VpGW1ow8shNaR1g | 1737808 | 0.01367244% |
1GQdudJ1qtKrNFjLJDRBhfcwjL7pUnRFUs | 9807 | 0.00007716% |
17NFi1bs8ySyeQSjU3DQwdxE6v5mE6bpfE | 11825 | 0.00009303% |
1E8HU4jxTZUKHs1NeyCBZtzXFHVGnEwEDh | 72589 | 0.00057110% |
1H55XL3bBHPyitPQxq1TqR927r7zsoDToK | 133 | 0.00000105% |
1HhTnr1vv2uFfSr8fNT9hY3fmSoC7xrNz5 | 33235 | 0.00026148% |
1JNpWVSdziKKY7qqvt1Uf8wAAoWY1cisjr | 52 | 0.00000041% |
1F1HEBXGq4zQYGVZ7nrPRmWdfqgXaaZnPT | 2266612 | 0.01783288% |
1FcG1WcMKjUFerodsfeWkEJbCF5gv4HsLw | 178940 | 0.00140784% |
1Ht1uYiKY2rkmgVnBhR6Q8bSMMdP1nsS8R | 147296 | 0.00115887% |
14dXa9U9hLudyviwXqLaBHa9G4DFQRJhEu | 1402 | 0.00001103% |
1Bu4pcKAXieiXsJCdu8kEbawUgB7Qk1mcj | 14626 | 0.00011507% |
13BzjzQs5YEpTc8goti2SPbp2apycfSWhB | 11918356 | 0.09376932% |
1GwBsyHcdSJmXqofXh2DWRvGjSBiKmjANG | 2207 | 0.00001736% |
18FYr4xYzxq7CZ1mcmwSnPafPUJYhjyY2D | 40996 | 0.00032254% |
1Dxg425SoJyZeTviuxpRh9GofPWjgwy9UQ | 39753 | 0.00031276% |
15XcuWQeCFpvsuw6AQ1irUGb2SKtDSXtge | 92 | 0.00000072% |
1LR6D8gwQNg7vozCh4TGzWCkyPT5AqGYNZ | 70787 | 0.00055693% |
1GVP3mBmwRpBrmnfiQYyNvq1Lm2nGe2Ggt | 149543 | 0.00117655% |
1CzYWQ41q4irw2WSMwN4LxLzDQZCgPW5C3 | 4311495 | 0.03392128% |
1Mi5V2Bj39rb3CX7SwWACrADXQhE8dLCg8 | 1689974 | 0.01329610% |
1L3u2iVApTCJ3frx5L5SB7y3EjkaZwWT2T | 15501400 | 0.12195941% |
1GUdCv27RsMfURh21oUziK779mZrCCR6XX | 150045 | 0.00118050% |
1NbkffFKiVX5UJX58jRjgzkGMCzEZcdKDy | 1282597 | 0.01009101% |
14Ps5WxJEQWpxxD5S7YLEBybiHo2YctzjQ | 3047 | 0.00002397% |
14G56mHZ3XBMHjFYJbvtGRvCYcJA4pP5hY | 2964 | 0.00002332% |
16DL2tFV2PxLx4RsjKLFeFXm7sued4UbPv | 19061 | 0.00014997% |
1QGkdjbuBgcostjuyTsYE8SZoEBSDeV83Z | 25474 | 0.00020042% |
16HfYFxGfUWYjNxbV4t91v2bEJVQff1ijU | 813 | 0.00000640% |
1NpcrArSr6MFQwLu1h2xfqXqqqwYGoHvnb | 5487517 | 0.04317380% |
18Sqx3Yeei2KDWL5eNrx5dNw3VqazpdQWD | 129976 | 0.00102260% |
18PbTnv2JgRJxkWoQ5Wopag8PEyapZ1ZGL | 2514 | 0.00001978% |
13xTWdk7D7prrxqZmL1AuntXsWpJxi81XB | 1980 | 0.00001558% |
17bdDGXRWrAUnCUQnVPnTnj2HvPKA6Rqzi | 150130 | 0.00118117% |
1GDdfepNd8YVBaKiK8oG4j69ozBvnzMzk6 | 4473044 | 0.03519229% |
1C3NJC8QM4a3YJi5zPZRQ75hpi5437mS78 | 119328242 | 0.93883146% |
1JNJonFk1H6cTSqWMasmBxV1KseautUe7f | 50169 | 0.00039471% |
1Dmahw4JoAfopDA2rdKEQNC9RrG59FiE5R | 367748 | 0.00289331% |
1KgvRTN2Y13RmeBfYADaRcLjy35UjFo6V1 | 3771587 | 0.02967348% |
17t3XG4podBadKRTpKr6ALSEFiDMwTLmT6 | 198068 | 0.00155833% |
1H1JEnpnn8WwmEuo76x2i2nZkGBRtdY8BC | 49684 | 0.00039090% |
1DksQELRvMmr3Eio6y6zN1jXb9gC78hyWF | 45270945 | 0.35617543% |
1GDeNuHof9fCnxiTCsCn3wcwAufhqHTWgi | 1904810 | 0.01498636% |
12w2Y222ooX88pg6DT8YPe74gavHCyJZrq | 18355 | 0.00014441% |
13sPYo9317PyLh4psdn2mtCQ4Rt7n6Nuuj | 77064 | 0.00060631% |
1mLruhP73qkvHoMa4HWGBnwqUabCACEiz | 1195872 | 0.00940869% |
18js9cKAJE2uPmtKNiqZUQXA4mNBVyTxLC | 2008083 | 0.01579887% |
1F8QkxLhAjpb7uvy2honeJhe4t6sqNxr6n | 1616 | 0.00001271% |
1TpJE2ZDNHHJJ51twisKHcuiVMFzJJdMT | 1433754 | 0.01128026% |
17Wrc6YAD85Ws1N4kFPXyctpSuydvN5m9M | 703466 | 0.00553462% |
17yMyVEpTbvqvhpeGjGqPfz47wh6k6RfZJ | 159902 | 0.00125805% |
1JRMGBzaaGWo2hL8MWdPZ8K7LpjocttbAS | 49926 | 0.00039280% |
1HJs7hqRcsXL1v7pxJAKSjPsKvVwwmsKye | 10088978 | 0.07937643% |
1AHMoEhXw8QdgqMLxjeYZQDRjU3bx2Ckum | 8150 | 0.00006412% |
1GqjdHjy2TVknRJku9kcBBMnR4Uno9Pnrg | 43380123 | 0.34129912% |
19DZsxrwNFRf7BKTZn5r5uFbd7TeN1NxNM | 30427 | 0.00023939% |
1FFevjMPsngGZbBhdR4uQZUbdmYXok6tAd | 18268711 | 0.14373161% |
1K5Lw1kKVuHGKm7zKxvbsfARHWSAQMBQRf | 157811 | 0.00124160% |
16a1AUWFfthJPWxxQ5aUR31QZgddxVrLAz | 10253 | 0.00008067% |
1HTEUN7MFDNcMwPRkKc6vMVagxNTx5fHtH | 684298 | 0.00538381% |
19Kdm2BQEoyCrSDabszKfHm9YLpBGHf28T | 7163764 | 0.05636190% |
1Maj8Ec6JRZ2u3r8jThDduQ9cfeGqVFrRc | 36282041 | 0.28545398% |
1FCFWwh3pfUft89dEd5YiDwcZvDXtdKzFT | 1355383 | 0.01066366% |
17hi9a9Pdrw57FCZEAghRQ2Q5ikLokHUgV | 784857 | 0.00617497% |
1EQqsBVE6gvoL1T9FC3iwChGFF5JpLBygE | 6811112 | 0.05358737% |
1Mz6WkoHBHPpDDcXBxGU3yNGapmYhQdKfW | 164172 | 0.00129165% |
1EaUJfUXeQXccdE1DAX6PzHveS21gNYkAK | 6448056 | 0.05073097% |
1HQmxxCYaXJxXYbpc1BCPY6aJngDwmFHz2 | 9550183 | 0.07513739% |
1JTNmHw8EuAZhnYvvj39Zidsq4eZqd1ihv | 118 | 0.00000093% |
1G41x6A1WtZaN6apdoao9pwLcDxyusekZT | 1470532 | 0.01156961% |
1Be7roobrw4bKpGLRSTJA75vapKSCofx4N | 48870928 | 0.38449879% |
1GgtEnPomwLipXJLCAPV6i6JSaYNEjRYTn | 3983680 | 0.03134215% |
1JrNS13QnoFKExHjytF2LGAcAkbefQ3NY2 | 1850540 | 0.01455938% |
1QCTKZuKmX5T27BNMC4PgWsGThkH1rgU49 | 5239 | 0.00004122% |
1L6Yh76Tp2kaRjpmBXmcz4RdXA4kZDXfcW | 246763 | 0.00194144% |
1JtxZv81czJfTKMvyBZWWYtuhaMmcHF3J8 | 3629532 | 0.02855585% |
1EtYZrg1cc6Asbjz2TgQZqEA7FZki1ZKDb | 3535217 | 0.02781381% |
13bShtXJz2AZiDQ8HDptDN9MdLGh11HDcw | 31766 | 0.00024992% |
174mpEcMKCSRP6my36LcYv7XLScXdU1TfB | 686600 | 0.00540192% |
1M1xTa1Fdw1Yv7kBuecSbVzh7bC9fescHJ | 18151 | 0.00014281% |
19843SKLzALGZxptGk4nznGp6sKGkGWZJe | 186974 | 0.00147104% |
183nTyoarFUUtkXPLTiEu572VfMkXyEFdx | 5854 | 0.00004606% |
1Q9F9JdfaPjebebEKAm8PpoJBLCdUmSubE | 110510 | 0.00086945% |
16SZCgXoQXun6tV6R2mohXuQB91yDsSi39 | 10 | 0.00000008% |
1ELHNjDQPjLvEME53Yi7mzfwzwvHgVqRcH | 18014920 | 0.14173488% |
1JdL6DPTgeAsqboNK6YZHfa5bPUaHGfjgQ | 8353282 | 0.06572060% |
1NnPyFwndky9ZLNSdDb1AxwDxoPFrHTbuQ | 2971738 | 0.02338056% |
15SAgxpQnPFrACksXk7rPrs4j6BtDZgZL2 | 7425420 | 0.05842052% |
197t41hx3gsxyX94P5XGdpprmaZUW4iwKg | 11593172 | 0.09121089% |
17ZpJQmcgAo5ccBUpbehpufbKnT6S2Bf2 | 28788 | 0.00022649% |
1F5JUFFXefbDajZ1TpNmqBPLEpZ6wVST1f | 10428982 | 0.08205146% |
1CpS7HearVEV1qpVitVqG93wjVuvhTT1Kr | 3847568 | 0.03027127% |
12gwpTHmtXZ7KBPwRRGM5KJEAFMF5T1p1g | 8130 | 0.00006396% |
19b4JLFsXDPwWMx9sA1vkihLTL3zU4gULP | 699580 | 0.00550404% |
1K6ho2fekRFZcvvFn7xBuLAfVqamVD99n9 | 62074830 | 0.48838232% |
1PXosXwBwcYTXS7wHq7agMJgYpHqdMYoG5 | 9666660 | 0.07605379% |
17rCo6eimRBKn7ZS2EukKbjzZw2Hn9zjSs | 266 | 0.00000209% |
1E6aJtDCEghUY6F4tm38GH6kWVHsmuZXud | 258458 | 0.00203345% |
1JjvyoPCVGENP7BqQbKoYhamB4LFD8zSb1 | 17494 | 0.00013764% |
1NWYVqqehA7S5NB42M36iAXYKEEhAUViut | 820416 | 0.00645474% |
1FDzhGo7f87yVXPAfBMnaZZCHffW8TSAe1 | 20237168 | 0.15921872% |
1FbJRtJPZjkapXXvedRDjWWsSwczLTvv44 | 96 | 0.00000076% |
1N6BKzjf58DHuC5ecHh7jrKHhrJtYpvvts | 8933131 | 0.07028264% |
1NVov8gQTHNdXX2FjufxDQFPi4uJYynFBR | 21369 | 0.00016812% |
1BwTscHbvsAR9NwSViJWdKpfXTE8LqGTJ3 | 68481 | 0.00053878% |
1Mpk1FHfTVam7cQAp8HJicBLSNo8EAMw9e | 237430750 | 1.86801929% |
17bDYwPdUXDD4yC8dh7o14U2ELbpCxF9mG | 33606 | 0.00026440% |
1Gug3gk6uktfisGhsvjxXP37Bfu3FxzKoF | 196170 | 0.00154339% |
19DHbNXRWmPvr9AS5rcMPVrDztZmVJLT9U | 8093418 | 0.06367609% |
16rz3rqD8PHXBJQmEQyWcX8REvfuDK9tEA | 208645 | 0.00164154% |
19YXsetafZwrqfTJMWzoKhCdsmmPg3dQWc | 1315 | 0.00001035% |
17Esgajgj7JZVUnhm945j1SdDeBgv8LD8p | 1255737 | 0.00987968% |
1M5WGtWw3VivbsXJgWQ2jQh5Jq5EVjzjjL | 97551 | 0.00076750% |
1FVDqZqehx6SHsR3FPjNPSqg1nNPKavnK1 | 113954 | 0.00089655% |
17KVJqVafcnVc7Edi3HkeyCgeeQxDkk57t | 12654 | 0.00009956% |
12LHtA1hPqsPnmay5f3cejL1BmgK8KNz2p | 80 | 0.00000063% |
1Mo7kiTJ7Ccwtg9jYdYmtvRYxNUh9669Fm | 5813 | 0.00004573% |
12knJoGJJhKEQFEZ8Q72JtivPaVWHZ8kkq | 2845 | 0.00002238% |
1Nd5FFNhZ6n26f3U7o7SnJdBSxqacbfKB6 | 773 | 0.00000608% |
1CJXe8Dd9iUU2iSdUEt6qSsh5RYTwesnag | 13466 | 0.00010595% |
1GDhPKL2nTEaTdFYZ1fRkWhJn8qwccmBNW | 6653735 | 0.05234918% |
1PJerfLtBYnuaMDh5h3xLMgMrpNmbkHUB5 | 558422 | 0.00439346% |
1PFfm9f4T7eDRmZdcYUQMXCoEhoRqZmr7B | 521293 | 0.00410134% |
14qvhD2S2WVQmndDmUh6t32HsPy48Q5Ss3 | 715 | 0.00000563% |
18RVsexQ42ZSKJH48mGqnYyAe6obVJZdyF | 155 | 0.00000122% |
15S8Bz78oDgqypFK9GAr6PDai2hGdKhKhX | 2658673 | 0.02091748% |
1P2yLgfivWeh3R2zYMiEtgB5bS2cs42axc | 20743368 | 0.16320132% |
1FaLQc7gDiFo2JivLBvr5dkEyndUBHXCDu | 14049858 | 0.11053920% |
19X2CrCUoUXSBpyTicCtzNoepdUcQ6F7Kq | 70 | 0.00000055% |
19tWQ2oyPZPPoK2S5c9PUaA3Hr2nVcBBGG | 86697 | 0.00068210% |
1KKk3Gq7wCDWrbnMcSN2weTrADQUgWdaPN | 765 | 0.00000602% |
15vEGNnLbMVkH1ouubffSoS61UcLkLQkhk | 195950 | 0.00154166% |
1EHiVwDWdnaoQurgGGLWWWz4646inEYv2S | 3965461 | 0.03119881% |
1SKpSD366Dfjw1yqj9EZwRUrdviDgW7pU | 121905 | 0.00095910% |
1Crj3j81RyaePTNUxZqzPBisHJX791cETC | 6192977 | 0.04872410% |
1PhSWjB2wEhpdPrSzf3CZ3Qr8e3XJCXnwC | 21564197 | 0.16965930% |
1FoT4MoQXTiVrfdaZY9i9wxt6VJyhFWiKu | 17604875 | 0.13850879% |
1KmZKz5k7HQtmLNMpvw7zeRZidygttmhtE | 1935716 | 0.01522951% |
1L6yUdEXcgamyKJyt5R9DSL14RCzECvHek | 6439 | 0.00005066% |
1779ejaZ46yAWdsqPiyBZpgySTjqyWKiCp | 532047 | 0.00418595% |
1FPUYJbLgqthbMrQ1CKLJhKbPmmAgTcjzx | 309677 | 0.00243643% |
1Amsa5qg1zSXtGwCdASi6bZs6t7u1mE6KM | 144375 | 0.00113589% |
185T7isUe3cqRjM2YjKjdevGJ3ARi2Bn91 | 1362628 | 0.01072066% |
1Dpn9qeAkTs52w3oEX8G2ssnttTBJT1FzC | 39924 | 0.00031411% |
16mqSyxK1c3PkESAx3SZD97DFsPQ5My1V3 | 4334400 | 0.03410149% |
1KDqJJv5HqYSRkGm5SnyoDHHjpzJUA3sd7 | 13482129 | 0.10607252% |
16RLEUCqFwjEGGeL1HKYsUybCNKpcYsi5B | 1280139 | 0.01007167% |
1B6zDGBhyNgpy6TTnoHUru6ut4PYxpWLei | 1123865 | 0.00884216% |
12akscymqqk4SWVjJ458MTJDrhNQJmvSbc | 16583 | 0.00013047% |
16TkDGp9rkBRBEBWGty12YrStx5Drw1VWe | 118448 | 0.00093191% |
1MzsLDRQDQCYkrzoTvHp7y7h6fahVDtS3F | 50711 | 0.00039898% |
1DYY4ZRsWnhjcwwnE3dWgtiqe2mctDS2HF | 3756184 | 0.02955230% |
18YhH89WpG8jjwmePYWZYDms1viWxkKAnq | 4626 | 0.00003640% |
1LUExHkyMWYULdSKRPEiKAHNUJy8q35GvP | 106470 | 0.00083767% |
1LiqZB9BTfmVRzvfsk6sVp67P121LDeXtG | 6268481 | 0.04931814% |
1BaWKQrtgrA2HCuKaeBp9zLuPb2CveJT7o | 2549465 | 0.02005827% |
1GveBwQ6rEHHSjms86QtKyrJThSm57XcM6 | 1837552 | 0.01445719% |
1JNQD9X7iSSQGiuwT2TeGASdunjxioNymj | 1807818 | 0.01422326% |
13ZENpyinb9vNpmuumgrYpWnyKkXTWS3LG | 120 | 0.00000094% |
19r3m8bRB5b4xzLV3h228aJzaoDT43x6ze | 5444 | 0.00004283% |
12verN4tbVDUHGBynirGST9huPJ14bjeQP | 6178478 | 0.04861003% |
19hgvFqyv7bM35dUbLPry8AnT2xD1PXbGC | 39572171 | 0.31133953% |
1JogVuCBSbyUDoepmgtxTcWv8HVTXatXyf | 11930 | 0.00009386% |
127UoojiF7R3wksfvtz41QZeKSyqhp6bHQ | 17808 | 0.00014011% |
16AA15KRMLXmsXK3kSzBVRLaS78MFKPhHx | 1628871 | 0.01281537% |
1NEd2dMC3nFgwbQ1Ddanznr2f3nqFSM31C | 830677 | 0.00653547% |
1M1TUbb52VmmLQTN2ZEBb8QGbNp6nVcTk1 | 2994861 | 0.02356248% |
1HJQNuLW1h3hUmwtQuv4bcU87iVbDT2Yo7 | 650151 | 0.00511515% |
174VdkkRKdBqC8ntJuFqXZ6D7SffUZUnWf | 1174766 | 0.00924263% |
1DYt8dGnVA2twH7VNW8Tcfsk8Bhr2UUdnD | 3553686 | 0.02795912% |
1QHQyRsCB5eJ6AnK8QF54xgtSVN3K6Cxoi | 2149657 | 0.01691272% |
1Bptb3NmazPG9JKqwELyD9iGFGM2Ddfc4p | 3577 | 0.00002814% |
16jQBZUWWpgeRuric8SGyKtTbDDce9rcSg | 99270438 | 0.78102391% |
17kDEKeU1ncg3aNeGsxZVTbxTavdPDFh7g | 4240312 | 0.03336124% |
1NQyjK1YtHddxa4ZbaKQoT2Sk2iPZbSNEA | 19931394 | 0.15681300% |
13GV4togUx2g2ox3zqCNUqznCbubcwDZMX | 8909317 | 0.07009528% |
1HVwgUPXmvetMDtmyHBFM7jEjmRJhFk53n | 8769129 | 0.06899234% |
13Z3VDs5ztXQmLKJBQfGfM1GZhk2SpknZ9 | 780 | 0.00000614% |
1EsSdDoBE1GhPrsf1GPWskJEy4fPXBYZwK | 1042557 | 0.00820246% |
14y1FZxkYhRERnnDXsY77ZWNFY3w6S6fhX | 4935 | 0.00003883% |
16YyXJUGwvWe5AEuq8DoiEHHPBWrzTA7RP | 249543 | 0.00196331% |
1JLhVXV3qJ5pcAj1xJoMdWhSiEgXwnckDC | 7 | 0.00000006% |
1PMcaH4rZKH3HNfiQvDgJq1kgSHkmaA5Kd | 215280 | 0.00169375% |
1CEaQtZrhzUUBM9kmMRgFVkNQ2JdLpJCZ4 | 1390 | 0.00001094% |
1PQEsynQ5hd9qbScwkyKPcFrfbZ3AV3ckx | 741053 | 0.00583034% |
1GRXQ3Gfa6EU6EEpdwQkAZZWx1mBkUEwCj | 7813531 | 0.06147404% |
1Q9a3TL7J2Deb121CzTwF6FWqQLy9EUrHx | 513270 | 0.00403822% |
1HXvSVSbH16cBGHoenB5VrLv3ezFYyFcmH | 7479869 | 0.05884890% |
1QE2GNd9NxJTSu68aCAxS6K382H92Qnr5C | 3374 | 0.00002655% |
143gfLivJdfPbZgNQNm5LET6qaCPmJ9iAy | 752604 | 0.00592122% |
19pZfCRz9Te33fFmSRTtqekQ3XDSGhBorG | 308233 | 0.00242507% |
1ApJGw6q84WwRxjoRyUFYDHG8tJNbhSVRc | 1451892 | 0.01142296% |
151CipWh1b5eHK4nBzf5321Tmt7AGdpMuH | 38956 | 0.00030649% |
19JMPV1QA1XY5x7pbJBtt51hcuKPDAdKs4 | 881474 | 0.00693512% |
1AkCSXzx5oY8L3iQJ3i71wPXXiednhMQDz | 2093369 | 0.01646987% |
1Mv2fxhKe98iVsexvCpzPPp2wYB85SKf9B | 170262200 | 1.33956143% |
19prGQRvioyRZmCWcuFWYGjfR1g1Nf1Ec7 | 1015336 | 0.00798830% |
12FP2vh3DvjhySQUZGy1zumY69uQjQ51fx | 65652 | 0.00051653% |
1N9DQ6ejdAaNNcoH4c5gaY3PBdN2LLwREQ | 343875 | 0.00270548% |
1PdjetuX31k6FhFvUUnVbk68je2g6ian9w | 42596 | 0.00033513% |
18sd6vnRS4uM21bE6jMopzmMZ9RFrxKh6B | 6447445 | 0.05072617% |
1B4rqAHkdHaeLyYDjXERxFzCZofT1sr4oY | 73 | 0.00000057% |
1EdquMpbsvYoxHqniufzTR9LjbZ98t399Y | 14153 | 0.00011135% |
1CsoBMuui8TbsZRPmU6oKBjGFctrDJ5jqL | 300068 | 0.00236083% |
17MsLXryP38mXyt43pvSgz2XuimF7GAq44 | 49355992 | 0.38831510% |
1NapTbRbf9w8ftxrK4viCuUFapHSMKzMuU | 1569736 | 0.01235012% |
1MqjXmYYXnoZzujHuc2Nz1Q74DjgafxdFV | 5236 | 0.00004119% |
1FzhJJG11irf1qEo1Qn5b6KhwJgutcUsbh | 164743 | 0.00129614% |
1BuM5eMdWeHJeA8HtryggcqYpgFtnGuns | 1523824 | 0.01198890% |
16u82vkMGquRTodVNPagXu83nRaTF9nTxH | 66211 | 0.00052092% |
1MK5DRuKvBU6Gg4EKrwY6MMRG69TBCK6A4 | 44609 | 0.00035097% |
13XErdDoPoij5tVFPnupwdEiSCvCbwoTb1 | 89435 | 0.00070364% |
18MZXMXVQrFtaZrbf8PFkYQ7BFGiQ9WfxU | 2084737 | 0.01640196% |
18fQYykXD3FnCzePWmzJxRnemKZ6DX29rN | 22998 | 0.00018094% |
14WM4RG8aWAunyTYokFP5n8w5VLDG6ZitW | 15046 | 0.00011838% |
1HbhtCSZoeiTvyyEruYYSyykxAz6gaZMTD | 763813 | 0.00600940% |
1MtJ718xLDLX6g7iacRNPZaAVKZFD3UvkW | 462 | 0.00000363% |
14LrDc1ahvaJQYan7J4cGboUuYi2Fux3Qu | 12104285 | 0.09523214% |
12q86VoLqc9LxSkBmaqLuoyzDNR1eSd8Ja | 6204834 | 0.04881739% |
1NsTSRU7wNoCvePXxoVjRCSTv9Arm7siHH | 80782007 | 0.63556362% |
17kZac3p4uJpg1DyYSP9pGw87Mkmai9FDu | 56579 | 0.00044514% |
1P9247jz3DjG14qtzfFadaBZ5A2qrq6jYK | 57362950 | 0.45131095% |
1A7P6aNJLq563cnD5L1pKhyKRREcskxKTD | 24583 | 0.00019341% |
1BYyiPpBkqbWxwbXJeFyRzwdST2qYF1akW | 45 | 0.00000035% |
12iLSnqG4sDhuFxQ7XRfhpEURZsbUDXhDD | 120120 | 0.00094506% |
1DdCpMUww24smAmj3TdscScpm4NxuynMxA | 1466555 | 0.01153832% |
1FLUWX7GC8ipooZAHogEMit1US1ScBcGXz | 4063805 | 0.03197255% |
17P8reqS67QVLZFwuaKozY6SDUGWLJcenr | 3194066 | 0.02512976% |
1JHvRbdorQFXZcvKe3vtwFfdTtb62EAhk8 | 115335 | 0.00090741% |
1JmkniA3v12rT5EcKx8zWVuAryPJXmXuob | 3941520 | 0.03101045% |
1FvhNgh2YA6x7aHcpahBCQoFrJvHBSLTyy | 1870362 | 0.01471533% |
1KZKsoe9pgLPTijCLbqGtqHaCKJYbYhWXE | 16124321 | 0.12686033% |
1pWf1teP2Z4GzQKMtwrzXD1LhM8pB3oQ2 | 45664103 | 0.35926865% |
1JXJzyeky1XR98e1Guvy3Xqk8FF1FDFVpW | 216853 | 0.00170612% |
156xkBgnSxZJNezMwUSea75bdTi2YQzrpa | 8297430 | 0.06528118% |
1NCjt35iEDBXNDXUbsfgpBDYwUyijsZo7e | 447945 | 0.00352427% |
18othsuNu5sXGcwMJCvsJRmPNESZtm9Vfx | 176117 | 0.00138562% |
1DjHicfff3NAjXj1LkNXBMGSaziHqozbjL | 15196 | 0.00011956% |
1G1TZ3aZDSN9Shk2V3HgLHJiZT12Nmv48g | 1922796 | 0.01512786% |
1JemkXfg9p6G1Sm9TSgeprshC41CNRdkyf | 24435 | 0.00019225% |
13qaSBBzyngjNshSh5jW7X6tmrCWmGwXAx | 45300 | 0.00035640% |
1GAjtm8k89breVce6QJrvtaJNaPBHxbjEe | 372090 | 0.00292747% |
1A1JHa1e2CGYTAvUaFKn1dnkvf9gaQYbD1 | 290893 | 0.00228864% |
14pjzeJc4BNHSxuro3ER6M4UFkQwDvHoqF | 6026659 | 0.04741557% |
1KfxoBUjdYBJWqwSXiR8T8WFDjnrVxe9xt | 3143173 | 0.02472935% |
188Y1V9qM5UZf8RiVkxT3QDfUk1J7ikLft | 6983 | 0.00005494% |
1BoXD6hWwCcmY7awG9xq8eDjEgfuyobQcx | 2629 | 0.00002068% |
1FL9Lstq4vAkUHhv9ePTmefvx49yUc9NPu | 4932279 | 0.03880539% |
155PoCi2XDAVxXoUvHPrPJvA8PwzxXw76z | 351 | 0.00000276% |
1Dx3k9vgUQ3oTsS7LwezMBWyUQWjh1bT3a | 5484 | 0.00004315% |
1KSrX35mcvnHzX6QqpWAwMfJumsnFdvSiV | 129679 | 0.00102027% |
1JhC8zKjBLsgCCWKKoxyvCyZHLrKE79BKf | 13863661 | 0.10907427% |
12p9mJXdhcgMuJe1HsDwysxGpCGKGmPrwk | 56304 | 0.00044298% |
1FvUQicw7WZDKLTjGcqh22DfzNgXa2DB8L | 10 | 0.00000008% |
1Exqu67gb9itdjpavQiUi63nZqDSQ5TjGL | 1437175 | 0.01130717% |
1L4k28aoYCXzsMR51nzAyeDMRGSLNYLWBq | 36840426 | 0.28984715% |
1HsKEUxpiswdCJLV87ZgoLQ2SMxxW1TGBc | 33860121 | 0.26639919% |
1MuqdKAPHcHMKaghdT5MZKh5tfEo3E31vd | 126779 | 0.00099745% |
1FJaU5Jtro5GeDLLfFRkanSzZcnNVWE5fr | 45848 | 0.00036072% |
1BfMLEsLKoG1a5LuiKbaf3Hh1LcSCigFWE | 10854044 | 0.08539569% |
1BTHakCgW4PFcrgKUNriEDk4QtWfZ6igd9 | 995 | 0.00000783% |
1Fabm2UqU354bQGaFRTz4z2saJLtnGEDYh | 1207655 | 0.00950139% |
14XnRiLgH7vkk4zzsnjb6YBZZY2BBJF3Rh | 116899 | 0.00091972% |
12dGwBuJ9y8D9HBk752yot5KbkujQJaZ7M | 35974625 | 0.28303534% |
1GHhkVA2Wf8RnB2zj81PCDsnfHJKGYK8ba | 1426 | 0.00001122% |
1ChgjUhPoHvgzr14kmySi5kSWgHuU8xaAp | 1958 | 0.00001540% |
1LohMJYBxxCjCcj7yecTtn1GSDDY1ZaiCT | 12279 | 0.00009661% |
1CkdN26cjwRAM7qgGJYSKzkYYu6fzzBj3D | 4508145 | 0.03546845% |
1Atf6h55CqKK5kjUsHybGiAZahUwY41Biz | 3145494 | 0.02474761% |
1GasDZYz4UiU52A3ZZAnvXmCdfowNjby6w | 28928344 | 0.22759775% |
14GvZ36XS7s4DTELNduD4aqbNGJy4DnifU | 28930683 | 0.22761615% |
1K5GfLo7MN8sW9XVLLxGA9hnUR74dBv1JT | 370540 | 0.00291527% |
1PWHoLW8V8nVkiuAScuuKi42CvTK9VTZtK | 420687 | 0.00330981% |
1HW6rPrhQNfbWL3nVeDLcG1my8CwWgE6Vw | 17134822 | 0.13481058% |
